Property Attributes
- MLS#1364269
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityDover
- NeighborhoodPope
- Zip72837
- Style
- Year Built2004
- Taxes$ 1888
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2904
- Lot Size27.8 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
27.80 ACRES OF USABLE PASTURE + 2,904 SF HOME + BARN & SHOP! Rare opportunity to own a versatile farm/ranch property with excellent livestock potential, abundant water, and quality improvements. The home features formal living and dining rooms, spacious kitchen/den, granite countertops, Jenn-Air range, wet bar, and abundant storage. Energy-efficient features include geothermal HVAC, HEPA filtration, Generac whole-home generator, and security system. Fairly level pasture is ideal for cattle, horses, hay, or a hobby farm. The property includes a pond, three wells, and community water. A 40' x 50' barn provides ample livestock, hay, equipment, and storage space. Built in 2021, the 30' x 50' three-bay shop offers excellent room for farm equipment, trucks, trailers, or RVs. A rare combination of usable acreage, water, outbuildings, and a comfortable, efficient home—ready for your farm, ranch, or equestrian operation.
| Price History | |
|---|---|
| 10/8/2026 | Listed $725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Utilities | Electricity Available,Phone Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Refrigerator,Trash Compactor |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pope |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1-40 take London Exit, follow service road to Hwy 333, Take 333 North 5.1 miles, Turn on Huckleberry Road, homes 1/2 mile on the southside of road. |
| City | Dover |
| Disclosures | Seller Disclosure |
| High School District | Dover |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1888 |
| Virtual Tour | https://tour.nwarealtors.org/493-E-Huckleberry-Road-Dover-AR-72837/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Dover |
| Elementary School District | Dover |
| Tax Lot | metes and bo |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dover |
| Legal Description | PT NW NE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 3 |
| Fireplace Features | Insert,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl,Wire |
|---|---|
| Parking Features | Attached,Garage,Asphalt |
| Lot Features | Cleared,Level,None,Outside City Limits,Rural Lot,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 27.8 |
| Foundation Details | Slab |
| Building Area Total | 2904 |
| Lot Dimensions | 915 x 1300 |
| Lot Size Acres | 27.8 |
| Wooded Area | 0.8 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Pasture Area | 27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested